Malaysia · MYR
Pricing
Indicative MYR prices, updated as MYR duty and shipping change. Final figures are confirmed before dispatch.
Handling
Cost Factors
Upgrades
Nicotine Levels
Battery Life
Troubleshooting
| Handling | RM171 – RM798 |
|---|---|
| Cost Factors | RM36 – RM168 |
| Upgrades | RM144 – RM672 |
| Nicotine Levels | RM90 – RM420 |
| Battery Life | RM60 – RM280 |
| Troubleshooting | RM78 – RM364 |
| Reducing Nicotine | RM60 – RM280 |
| Flavour Blending | RM99 – RM462 |
| Age Rules | RM129 – RM602 |
| Coil Compatibility | RM165 – RM770 |
| How To Choose | RM66 – RM308 |
| Cleaning | RM48 – RM224 |
Reference hardware throughout this page is the Uwell G2 from Lost Vape, configured with a 2500 mAh cell and a 0.15 Ω dual mesh. Prices move with MYR exchange rates, so treat the table as a current guide rather than a fixed list.